<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RHetoric</title>
	<link>http://www.rhstrategic.com/blog</link>
	<description>Practice and Prose from RH Strategic</description>
	<pubDate>Wed, 08 Sep 2010 00:39:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Lady Gaga Might Approve of this Message</title>
		<link>http://www.rhstrategic.com/blog/?p=138</link>
		<comments>http://www.rhstrategic.com/blog/?p=138#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:39:24 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=138</guid>
		<description><![CDATA[The Washington Post&#8217;s Howard Kurtz has written a revealing column on the machinations he and his fellow reporters must go through to cause their articles to show up in Google search results.  We go through the same process when we write press releases, and it can challenge a copywriter&#8217;s sensibilities.
Unfortunately for the Post, it also [...]]]></description>
		<content:encoded><![CDATA[The Washington Post&#8217;s Howard Kurtz has written a revealing column on the machinations he and his fellow reporters must go through to cause their articles to show up in Google search results.  We go through the same process when we write press releases, and it can challenge a copywriter&#8217;s sensibilities.
Unfortunately for the Post, it also [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>A Lesson from Duncan Boothby</title>
		<link>http://www.rhstrategic.com/blog/?p=136</link>
		<comments>http://www.rhstrategic.com/blog/?p=136#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:29:38 +0000</pubDate>
		<dc:creator>Michael Thomas</dc:creator>
		<dc:publisher>thomas</dc:publisher>
		<dc:identifier>13</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Burson-Marstellar]]></category>

		<category><![CDATA[crisis pr]]></category>

		<category><![CDATA[Duncan Boothby]]></category>

		<category><![CDATA[Edelman]]></category>

		<category><![CDATA[McChrystal]]></category>

		<category><![CDATA[Michael Hastings]]></category>

		<category><![CDATA[Ogilvy]]></category>

		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=136</guid>
		<description><![CDATA[Today McChrystal resigned – a PR disaster. What I don’t mean is Children’s and Infant’s Tylenol pulled from shelves, Lenovo computer batteries exploding on planes and Wal-Mart fake blog controversies – PR nightmares for the companies and their PR firms: Burson-Marstellar, Ogilvy and Edelman. What I do mean literally is that poor PR in this [...]]]></description>
		<content:encoded><![CDATA[Today McChrystal resigned – a PR disaster. What I don’t mean is Children’s and Infant’s Tylenol pulled from shelves, Lenovo computer batteries exploding on planes and Wal-Mart fake blog controversies – PR nightmares for the companies and their PR firms: Burson-Marstellar, Ogilvy and Edelman. What I do mean literally is that poor PR in this [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>BP&#8217;s PR problem isn&#8217;t a PR problem</title>
		<link>http://www.rhstrategic.com/blog/?p=135</link>
		<comments>http://www.rhstrategic.com/blog/?p=135#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:06:53 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<category><![CDATA[public affairs]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[crisis communications]]></category>

		<category><![CDATA[crisis pr]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[media training]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=135</guid>
		<description><![CDATA[BP&#8217;s PR problem isn&#8217;t a PR problem&#8230; it&#8217;s an unstoppable gushing well problem. However that hasn&#8217;t stopped some crisis PR &#8220;experts&#8221; from rushing to the media to offer their opinions on what BP should be doing differently to enhance its image. Hey, it&#8217;s good exposure for the PR experts, I&#8217;ll give them that.
But frankly the [...]]]></description>
		<content:encoded><![CDATA[BP&#8217;s PR problem isn&#8217;t a PR problem&#8230; it&#8217;s an unstoppable gushing well problem. However that hasn&#8217;t stopped some crisis PR &#8220;experts&#8221; from rushing to the media to offer their opinions on what BP should be doing differently to enhance its image. Hey, it&#8217;s good exposure for the PR experts, I&#8217;ll give them that.
But frankly the [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>Come @TalkwithWAVE</title>
		<link>http://www.rhstrategic.com/blog/?p=131</link>
		<comments>http://www.rhstrategic.com/blog/?p=131#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:23:10 +0000</pubDate>
		<dc:creator>Michael Thomas</dc:creator>
		<dc:publisher>thomas</dc:publisher>
		<dc:identifier>13</dc:identifier>
		
		<category><![CDATA[public affairs]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[blackberry applications]]></category>

		<category><![CDATA[mission critical]]></category>

		<category><![CDATA[RoIP]]></category>

		<category><![CDATA[unified communications]]></category>

		<category><![CDATA[urgent communications]]></category>

		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=131</guid>
		<description><![CDATA[Twisted Pair Solutions - wiring you ask? Actually, maker of WAVE software - the industry&#39;s leading Radio-over-IP (RoIP) platform for integrating disparate radio systems and other communications technologies and applications into a single, manageable standards-based solution. What does this mean? Let me tell you.
When all of the world is dependent upon communications interoperability - unfortunately [...]]]></description>
		<content:encoded><![CDATA[Twisted Pair Solutions - wiring you ask? Actually, maker of WAVE software - the industry&#39;s leading Radio-over-IP (RoIP) platform for integrating disparate radio systems and other communications technologies and applications into a single, manageable standards-based solution. What does this mean? Let me tell you.
When all of the world is dependent upon communications interoperability - unfortunately [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>Reality TV Shows Power of Getting Management in Front of a Camera</title>
		<link>http://www.rhstrategic.com/blog/?p=130</link>
		<comments>http://www.rhstrategic.com/blog/?p=130#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:13:14 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=130</guid>
		<description><![CDATA[The latest trend in stock-picking? Watching the TV series &#34;Undercover Boss.&#34; According to research by the Wall Street Journal, the share prices of all but one of the companies featured on the show have outperformed the rise in the S&#038;P 500.
&#34;Senior management has been coming under fire throughout this downturn, so to show management in [...]]]></description>
		<content:encoded><![CDATA[The latest trend in stock-picking? Watching the TV series &#34;Undercover Boss.&#34; According to research by the Wall Street Journal, the share prices of all but one of the companies featured on the show have outperformed the rise in the S&#038;P 500.
&#34;Senior management has been coming under fire throughout this downturn, so to show management in [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>One Year of Stimulus: How Stimulated Are You?</title>
		<link>http://www.rhstrategic.com/blog/?p=128</link>
		<comments>http://www.rhstrategic.com/blog/?p=128#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:29:27 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[strategy and planning]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=128</guid>
		<description><![CDATA[Now that a year has passed since the stimulus act became law, it&#39;s worth considering it&#39;s impact.  Many of our clients are selling into the government, healthcare, and education markets - and the impact has been significant.
On the one hand, our clients that sell to government agencies and education saw sales hold steady during the [...]]]></description>
		<content:encoded><![CDATA[Now that a year has passed since the stimulus act became law, it&#39;s worth considering it&#39;s impact.  Many of our clients are selling into the government, healthcare, and education markets - and the impact has been significant.
On the one hand, our clients that sell to government agencies and education saw sales hold steady during the [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>On the State of the Union</title>
		<link>http://www.rhstrategic.com/blog/?p=125</link>
		<comments>http://www.rhstrategic.com/blog/?p=125#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:54:16 +0000</pubDate>
		<dc:creator>David Herman</dc:creator>
		<dc:publisher>herman</dc:publisher>
		<dc:identifier>3</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<category><![CDATA[operations]]></category>

		<category><![CDATA[public affairs]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[pr jobs]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=125</guid>
		<description><![CDATA[Last night I watched the State of the Union address and thought about how our firm has been impacted by the events of the past year.  Without going on any political tangents, I have to say that I am pleasantly surprised at how we fared this past year, and am optimistic that this year is [...]]]></description>
		<content:encoded><![CDATA[Last night I watched the State of the Union address and thought about how our firm has been impacted by the events of the past year.  Without going on any political tangents, I have to say that I am pleasantly surprised at how we fared this past year, and am optimistic that this year is [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>2010: Work Smarter, not Harder, with this Checklist</title>
		<link>http://www.rhstrategic.com/blog/?p=124</link>
		<comments>http://www.rhstrategic.com/blog/?p=124#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:24:25 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[strategy and planning]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[customer evidence]]></category>

		<category><![CDATA[dc]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[messaging]]></category>

		<category><![CDATA[patient safety]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[press releases]]></category>

		<category><![CDATA[proposals]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[tweeting]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=124</guid>
		<description><![CDATA[The books are closed on 2009, and the various account teams at RH Strategic have been busy working with clients on their 2010 PR and marketing plans.  Here are some tactics we are recommending to clients and anyone else who wants to compete more aggressively for business in the healthcare, government, and technology markets this [...]]]></description>
		<content:encoded><![CDATA[The books are closed on 2009, and the various account teams at RH Strategic have been busy working with clients on their 2010 PR and marketing plans.  Here are some tactics we are recommending to clients and anyone else who wants to compete more aggressively for business in the healthcare, government, and technology markets this [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>May you live in interesting times&#8230;</title>
		<link>http://www.rhstrategic.com/blog/?p=123</link>
		<comments>http://www.rhstrategic.com/blog/?p=123#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:21:46 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[business partner]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[crisis communications]]></category>

		<category><![CDATA[disruptive]]></category>

		<category><![CDATA[good to great]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[murder]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[resumes]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=123</guid>
		<description><![CDATA[RH Strategic had a great year in 2009, with much of the credit going to the government tech and healthcare IT markets.  These are two areas of expertise at RH Strategic and we were thrilled to see them in the driver&#39;s seat despite the recession. Our general technology clients were hunkered down, but with strong [...]]]></description>
		<content:encoded><![CDATA[RH Strategic had a great year in 2009, with much of the credit going to the government tech and healthcare IT markets.  These are two areas of expertise at RH Strategic and we were thrilled to see them in the driver&#39;s seat despite the recession. Our general technology clients were hunkered down, but with strong [...]]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>2010 stimulus will usher in the next decade of government market leaders</title>
		<link>http://www.rhstrategic.com/blog/?p=121</link>
		<comments>http://www.rhstrategic.com/blog/?p=121#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:46:20 +0000</pubDate>
		<dc:creator>John Raffetto</dc:creator>
		<dc:publisher>raffetto</dc:publisher>
		<dc:identifier>2</dc:identifier>
		
		<category><![CDATA[RH Strategic]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[public sector]]></category>

		<category><![CDATA[strategy and planning]]></category>

		<category><![CDATA[b2g]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[contracting]]></category>

		<category><![CDATA[federal government]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[messaging]]></category>

		<category><![CDATA[onvia]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[reporters]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rhstrategic.com/blog/?p=121</guid>
		<description><![CDATA[Because of the delayed effect of the stimulus, 2010 will introduce us to the businesses that will lead the government market into the coming decade.]]></description>
		<content:encoded><![CDATA[Because of the delayed effect of the stimulus, 2010 will introduce us to the businesses that will lead the government market into the coming decade.]]></content:encoded>
		<wfw:commentRss>http://www.rhstrategic.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
	</channel>
</rss>
